Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,495.99 | -104.23 ![]() | -1.21 ![]() | |||
FTSE 250 | 19,770.20 | -105.02 ![]() | -0.53 ![]() | |||
FTSE 350 | 4,641.51 | -53.07 ![]() | -1.13 ![]() | |||
FTSE All Share | 4,590.97 | -51.85 ![]() | -1.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,433.50 | -478.23 ![]() | -1.14 ![]() | |||
Nasdaq | 17,436.10 | -32.23 ![]() | -0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 01:34 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.88 | -17.53 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/03/2025 at 01:34 AM