Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,226.44 | 18.07 ![]() | 0.20 ![]() | |||
FTSE 250 | 21,606.20 | -13.59 ![]() | -0.06 ![]() | |||
FTSE 350 | 5,044.95 | 8.37 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,991.15 | 8.13 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,018.30 | 260.42 ![]() | 0.57 ![]() | |||
Nasdaq | 22,261.30 | -72.63 ![]() | -0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 09:00 AM